Datasets
| Dataset | What we use it for | Licence |
|---|---|---|
| Copernicus Emergency Management Service — Global Flood Monitoring (Sentinel-1, 2015–2026) | Radar-detected flood water on storm days | Copernicus data policy (free and open) |
| EC JRC Global Surface Water v1.4 (Pekel et al., Landsat 1984–2021) | Water in 1984, water since lost | Free, with acknowledgement (Copernicus) |
| GEDTM30 v1.2 (OpenGeoHub) | Bare-earth elevation, height above nearest water | CC BY 4.0 |
| ESA WorldCover 2021 (10 m, Sentinel-1/2) | Whether land that held water in 1984 is built over today, or just dry | CC BY 4.0 — © ESA WorldCover project 2021, contains modified Copernicus Sentinel data (2021) |
| Flooding Locations in Bengaluru Urban (BBMP, KGIS via OpenCity) | Official flood-prone, low-lying and flood-vulnerable locations | Public domain |
| OpenStreetMap contributors | Lakes, tanks, drains, streams, place names for search | ODbL 1.0 |
| Open-Meteo historical weather (ERA5) | Daily rainfall, to identify storm passes | CC BY 4.0 |
| Central Water Commission flood damage statistics | National context figures | Government of India, public |
Reported floods
Flood events come from named reports in The News Minute, The Quint, Deccan Herald, Deccan Chronicle, Outlook India and NewsX, between 2017 and 2026. We store the place, the date and a link — never the article text. Each event appears in reports with its source.
Maps
Basemap tiles by OpenFreeMap © OpenMapTiles, data © OpenStreetMap contributors. Maps drawn with MapLibre GL. City blocks use Uber’s open-source H3 grid. Animations by anime.js.